ISCTR | 4.307.114.891,23 |
AKBNK | 3.908.874.120,75 |
THYAO | 3.657.724.164,50 |
KCHOL | 2.249.283.068,20 |
GARAN | 2.054.609.344,00 |
YKBNK | 1.960.392.457,48 |
TUPRS | 1.927.800.168,30 |
SAHOL | 1.899.403.121,50 |
TCELL | 1.588.789.292,45 |
EREGL | 1.409.819.271,76 |
ASELS | 1.291.530.733,40 |
EKGYO | 1.251.832.809,99 |
SASA | 1.160.664.916,56 |
CGCAM | 957.728.783,00 |
BIMAS | 938.566.431,00 |
Yükleniyor...