AKBNK | 8.943.141.283,60 |
ISCTR | 8.729.989.667,90 |
YKBNK | 5.662.431.886,12 |
THYAO | 5.554.454.001,50 |
KCHOL | 4.970.496.467,20 |
EREGL | 3.648.981.969,64 |
TUPRS | 3.590.631.437,40 |
TCELL | 2.807.621.526,05 |
SASA | 2.779.758.867,55 |
GARAN | 2.697.304.718,60 |
SAHOL | 2.222.577.684,90 |
BIMAS | 2.088.832.546,00 |
EKGYO | 2.058.929.025,61 |
TTKOM | 2.048.390.917,70 |
CGCAM | 2.020.763.505,96 |
Yükleniyor...