ISCTR | 9.263.901.638,02 |
AKBNK | 8.375.728.778,45 |
THYAO | 7.730.143.270,50 |
KCHOL | 5.349.842.734,50 |
GARAN | 4.876.573.200,00 |
YKBNK | 4.487.866.457,34 |
TUPRS | 3.852.946.427,50 |
SAHOL | 3.490.493.050,25 |
EREGL | 3.181.471.297,04 |
SASA | 3.065.280.470,76 |
TCELL | 2.826.192.519,85 |
EKGYO | 2.810.943.610,14 |
ASELS | 2.673.916.514,45 |
BIMAS | 2.258.982.427,00 |
ASTOR | 2.114.871.488,30 |
Yükleniyor...