THYAO | 1.884.867.400,25 |
ISCTR | 785.606.902,53 |
EGEGY | 507.293.630,03 |
AKBNK | 487.894.372,55 |
PGSUS | 461.860.658,90 |
KCHOL | 422.613.502,80 |
SAHOL | 399.860.368,50 |
YKBNK | 394.252.971,24 |
TUPRS | 321.016.943,80 |
ASELS | 307.978.952,65 |
SASA | 284.522.211,33 |
EREGL | 273.081.001,84 |
TCELL | 257.319.224,50 |
BIMAS | 236.318.540,50 |
GARAN | 213.476.894,90 |
Yükleniyor...