THYAO | 3.561.930.677,25 |
ISCTR | 1.726.744.870,15 |
KCHOL | 1.430.154.586,00 |
ASELS | 1.258.311.483,75 |
YKBNK | 1.242.397.023,94 |
AKBNK | 1.198.748.174,60 |
EGEGY | 1.028.086.041,65 |
EKGYO | 912.916.565,17 |
TCELL | 862.989.079,30 |
BIMAS | 851.938.922,00 |
TUPRS | 846.894.976,60 |
PGSUS | 785.276.569,70 |
EREGL | 741.460.166,64 |
TOASO | 708.941.684,70 |
SAHOL | 687.221.799,15 |
Yükleniyor...