THYAO | 5.790.754.643,75 |
ISCTR | 2.052.368.723,72 |
AKBNK | 1.871.873.414,60 |
YKBNK | 1.820.328.504,86 |
KCHOL | 1.701.232.659,40 |
ASELS | 1.568.049.031,30 |
EGEGY | 1.414.910.048,94 |
TUPRS | 1.275.172.033,70 |
EREGL | 1.230.722.890,28 |
TOASO | 1.184.869.970,90 |
BIMAS | 1.160.519.917,50 |
EKGYO | 1.159.188.161,74 |
SASA | 1.079.941.863,67 |
TCELL | 1.056.044.180,50 |
PGSUS | 1.007.293.503,70 |
Yükleniyor...